· Size: 71.5×26×11mm
· HSUPA/HSDPA/UMTS 2100MHz
· EDGE/GPRS/GSM 850/900/1800/1900MHz;
· HSDPA 3.6M
· Data / SMS / USSD support
· Invoke browser option
· Rx Diversity (Optional)
· Improved design
· Compatible with Windows 2000/XP/Vista/7, Mac, and Linux OS (limited versions)
· Micro SD Card Slot
· 2 years warranty
Flexi MRP (Rs) | Airtime Value (Rs) | Charges | Validity (days) | Maximum Free Usage | Remarks |
299* | 306.18 | 1p / 10kb | 30 days | 299 MB | * Recharge available for new activations and existing customers |
399* | 408.58 | 1p / 10kb | 60 days | 399 MB | |
600* | 20 | NA | 30 days | 3 GB | |
695** | 20 | NA | 30 days | Unlimited | |
699* | 20 | NA | 30 days | Unlimited | |
999** | 20 | NA | Card Validity 365 days. Unlimited GPRS access for 30 days | Unlimited 30 days | ** Recharge available only for existing customers |
1002* | 20 | NA | Card Validity 365 days. Unlimited GPRS access for 30 days | Unlimited 30 days | |
Flexi MRP (Rs) | Airtime Value (Rs) | Charges | Validity (days) | Maximum Free Usage(in MB) | Special Offers * |
20 | 20 | 1ps/10KB | 0 | 20 | 600 local & national free SMS in Rs 60 |
50 | 51.2 | 1ps/10KB | 0 | 50 | |
100 | 102.4 | 1ps/10KB | 0 | 100 | |
150 | 153.6 | 1ps/10KB | 0 | 150 | |
199 | 203.4 | 1ps/10KB | 0 | 199 | 5000 free SMS between 11PM to 8 AM at Rs 44 (10p/SMS for rest of the time) |
333 | 333 | 1ps/10KB | 0 | 162.6 | |
555 | 555 | 1ps/10KB | 0 | 271 | |
777 | 777 | 1ps/10KB | 0 | 379.39 |
2 comments :
how much cost the unlimited plan?
Well written. but you haven't mentioned of the unlimited plan.
Post a Comment