Fly is a European mobile phone company founded in 2003 with offices across countries including UK, France, Germany, India, Russia, Ukraine and Nigeria. Fly is already a leading mobile phone brand in Eastern Europe and is also developing fast in other parts of the world. Fly phones were introduced in India in 2005. The highly differentiated range of mid & high end phones have been received with great enthusiasm by users as well as the trade. Fly India is rapidly expanding in India and now has widespread sales and service presence across the country. The Brand is positioned as a challenger brand with a strong commitment to differentiation. It is in sync with today’s youth – “WHY NOT ATTITUDE”
Fly Mobile phones are the new age communication tools blended with fashion and technology. You can access latest mobile technology as well as business solutions and total fun with the ultra-cool handsets. Get hold of the best mobile phone and add colors to your tech-pro life.
They bring you great looking phones with all the features you look for, and at a price you will love.
Special Price and Specification of
Fly DS 160
Fly DS 160
Special Price Rs 2153/-
| Dual LED Torch, Hindi Language,
Import/Export Phonebook ,Video Record & Play, Audio Player, SMS Hide, Call Recording, 3.5mm Audio Jack, Indian
Calendar, Privacy Protection,Photo Call ID,Call Background Sound,SMS Storage: 1000(500 +500) |
|
|
• | Categories | Bar , GSM+GSM |
• | FM Radio | Yes |
• | Battery Capacity | 1800mAh |
• | FM Recording | Yes |
• | Band | Dual Band |
• | Internal Memory | 250KB |
• |
|
|
• | Bluetooth | Version 1.2 |
• | Weight | 97 grams |
• | IrDA | N/A |
• | Standby Time | Upto 30 Days |
• | GPRS | Class 10 |
• | Talk Time | Upto 16Hrs |
• | Expandable memory | Upto 4GB |
|
|
|
|
| • | Phonebook | 1000 Entries, Photo Call ID |
| • | EDGE | N/A |
| • | Display | 4.6cms QQVGA TFT, 65K |
| • | A2DP | No |
| • | Screen Resolution | 128 x 160 pixels |
| • | Speaker Phone | Yes |
| • | Card Slot | Yes |
|
|
|
|
| • | Camera | VGA |
| • | Mp3 Ringtones | Yes |
| • | Video Recording | Yes |
|
Special Price and Specification of DS 110i
Fly DS 110iSpecial Price Rs 1450/-
|
|
Call & SMS Blacklist,WAP Support,
Strong Battery; Torch with dedicated key,Privacy Protection, Indian Calendar, Contact and SMS Backup, Call Reject Send SMS, MMS, Call Recorder |
|
• | Categories | Bar, GSM + GSM |
• | FM Radio | Yes |
• | Battery Capacity | 1200 mAh |
• | FM Recording | Yes |
• | Band | GSM -900/1800 |
• | Internal Memory | 20KB |
• | Dimension | 106.5 x 44.5 x 14.5 mm |
• | Bluetooth | NA |
• | Weight | 68.5g |
• | IrDA | NA |
• | Standby Time | Upto 160 Hrs |
• | GPRS | Yes |
• | Talk Time | Upto 10hrs |
• | Expandable memory | 2 GB |
|
|
|
|
| • | Phonebook | 300 |
| • | EDGE | No |
| • | Display | 4.6cms, 65 K, TFT |
| • | A2DP | No |
| • | Screen Resolution | 128 X 160 pixels |
| • | Speaker Phone | Yes |
| • | Card Slot | Yes |
|
|
|
|
| • | Camera | NA |
| • | Mp3 Ringtones | No |
| • | Video Recording | NA |
|
Special Price and Specification of MC 170
Fly MC 170Special Price Rs 4094/-
|
|
|
Fly Raashi for Astrology, Nimbuzz(All-in-one Messenger), Snaptu(One Stop Social Networking), Accelerometer, Motion Sensor Games,Audio Player with Equalizer, Music Photo Slide Show, Photo Artist, Music Editor, Melody Composer, Phonebook Backup, Ebook Reader(*.txt files), Themes, Screen Switch Effect, Main Menu Effect, Call Reject SMS, Mobile Tracker with Remote Control, SMS 1000 Storage, 3.5 mm Audio Jack |
|
• | Categories | Bar |
• | FM Radio | Yes |
• | Battery Capacity | 1000 mAh |
• | FM Recording | Yes |
• | Band | Tri-Band |
• | Internal Memory | 87 MB |
• |
|
|
• | Bluetooth | Yes |
• | Weight | 95gm |
• | IrDA | N/A |
• | Standby Time | Upto 250Hrs |
• | GPRS | Yes |
• | Talk Time | Up to 10 Hrs |
• | Expandable memory | 8 GB |
|
• |
|
|
| • | Phonebook | 2000 Entries with Video and Photo Caller ID |
| • | EDGE | Yes |
| • | Display | 6.1 cms , 262K Color TFT |
| • | A2DP | Yes |
| • | Screen Resolution | 240x320 pixels |
| • | Speaker Phone | Yes |
| • | Card Slot | Yes |
|
|
|
|
| • | Camera | 3.0 MP |
| • | Mp3 Ringtones | Yes |
| • | Video Recording | Yes |
|
Special Price and Specification of Fly Circle B430 DS
Special Price Rs 3203/-
|
| Nimbuzz
(All-in-one Messenger),Snaptu (All-in-one Social Networking Sites),OperaMini,Audio Player with Equalizer,Mobile Tracker with Remote Control, Java, 3.5 mm Audio Jack,schedule FM player |
|
• | Categories |
QWERTY,
Bar,
GSM + GSM |
• | FM Radio | Wireless FM
with Schedule Recording |
• | Battery Capacity | 1100mAh |
• | FM Recording | Yes |
• | Band | Dual |
• | Internal Memory | 10 MB |
|
|
|
• | Bluetooth | Yes |
• | Weight | 104 grams |
| IrDA | N/A |
• | Standby Time | 200 Hrs |
• | GPRS | Yes |
• | Talk Time | 8 Hrs |
• | Expandable memory | 8 GB |
|
• | USB | Yes |
| • | Phonebook | 1000 Entries |
| • | EDGE | N/A |
| • | Display | 5.6 cm TFT, 262 K |
| • | A2DP | Yes |
| • | Screen Resolution | 176 x 220 pixels |
| • | Speaker Phone | Yes |
| • | Card Slot | Yes |
|
|
|
|
| • | Camera | 1.3 MP |
| • | Mp3 Ringtones | Yes |
| • | Video Recording | Yes |
|
Mobiles are available at 300 centers all over India :Call 01206667770
0 comments :
Post a Comment