Intel has stepped into the smartphone market and tied up with Lava mobiles to bring out the Xolo X900 as its initial offering. The device comes in a sleek frame and has a candy bar form. This mid-range smartphone is run on the Android v2.3 (Gingerbread) OS and can be upgraded to the superior v4.0 (Ice Cream Sandwich) OS. The processor on the device is the Intel Atom which churns out an impressive 1.6 GHz of processor speed and is backed up by a substantial 1 GB of RAM which ensures that the apps on the phone are run in a smooth manner. Hyper-Threading Technology on the processor cleverly uses its ability to load apps in minimal time. The phone also contains a micro SIM card slot.
The display on the device is an enlarged 4.03-inch TFT LCD Capacitive touchscreen which gives an effective resolution of 1024 x 600 pixels. The high-end features of this device make interaction with the screen a very satisfying experience. The phone also contains a 400 MHz Graphics Engine which enhances the gaming experience of the user.
The Xolo X900 comes with an impressive 8 megapixel primary camera which is capable of high quality 1080 x 1920 pixel video recording and is backed up by a single LED flash. The secondary 1.3 megapixel camera allows the user to transmit better video quality when taking a video call. The camera possesses an 8x digital zoom and comes packed with features such as Autofocus, Touch focus, Burst mode and multi-mode. The Burst mode function allows the user to click multiple pictures in a short span of time for objects that are being shot in continuous motion with a single tap of the click button. Additionally, the camera is capable of recording HD or Full HD video.
SPECIFICATIONS OF XOLO X900
GENERAL FEATURES |
In Sales Package | Handset, Battery, Charger, Headset, User Guide |
Form | Bar |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Keypad | No |
Business Features | Document Viewer |
Call Features | Conference Call, Loudspeaker, Call Divert |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) |
Processor | 1.6 GHz Intel Atom |
Graphics | 400 MHz Clock Speed, 40 Million Triangles/sec |
DISPLAY |
Type | TFT LCD |
Size | 4.03 Inches |
Resolution | 1024 x 600 Pixels |
Color | 16 M |
Other Display Features | Corning Gorilla Glass |
CAMERA |
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 1.3 Megapixel |
Flash | Single LED |
Video Recording | Yes, 1080 x 1920, 30 fps |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 8x |
Other Camera Features | Auto Focus, Touch Focus, Burst Mode, Multi-mode |
DIMENSIONS |
Size | 63x123x10.99 mm |
Weight | 124 g |
BATTERY |
Type | 1460 mAh |
Talk Time | 14 hrs (2G), 8 hrs (3G) |
MEMORY AND STORAGE |
Internal | 16 GB |
Memory | 1 GB RAM |
INTERNET & CONNECTIVITY |
Internet Features | Email |
GPRS | Yes, Class 10 |
EDGE | Yes, Class 10 |
3G | Yes, 21 Mbps HSDPA; 5.7 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | with Google Maps |
Bluetooth | Yes, v2.1 |
Audio Jack | 3.5 mm |
MULTIMEDIA |
Music Player | Yes, Supports MP3, MIDI, WAV |
Video Player | Yes, Supports MPEG4, 3GPP, WMC, H.264, VP8, Full HD, HD |
OTHER FEATURES |
SAR Value | GSM 900: At the Head - 1.32 W/Kg and At the Body - 0.821 W/Kg; GSM 1800: At the Head - 0.493 W/Kg and At the Body - 0.412 W/Kg; WCDMA 2100: At the Head - 0.399 W/kg and At the Body - 0.257 W/kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Gyroscope Sensor, Magnetometer, Ambient Light Sensor, Proximity Sensor |
Additional Features | Dedicated Keys, Dual Speaker (0.3 W Each), Ambient Noise Cancellation, Sync Support, OTA Support, Firmware Download via PC, NFC (Antenna 13.56 MHz), 2 Digital Microphone Support, Alarm, Calendar, Swype Keyboard, Clock, Predictive Text Input, MMS Enabled, Micro HDMI Port Enabled, Calculator, TV Out Port |
Important Apps | Gmail |
0 comments :
Post a Comment