Samsung Galaxy Grand Duos I9082 1.2 GHz Dual Core Processor
Key Features
8 MP Primary Camera and 2 MP Secondary Camera
Expandable Storage Capacity of 64 GB
Android v4.1 (Jelly Bean) OS
Full HD Recording
Multi Window
1.2 GHz Dual Core Processor
Dual Standby SIM (GSM + GSM)
5-inch Capacitive Touchscreen
The Samsung Galaxy Grand I9082 is an upcoming phone that is slated for an early 2013 release in the Indian market. The Grand is a dual SIM phone that can support two separate GSM connections. Until recently, dual SIM phones were grossly underpowered and battery capacities on them were quite less. This is certainly not the case with the Samsung Galaxy Grand I9082. The dual SIM phone has a powerful battery that can power the phone for more than a day on normal continuous use. The Grand by Samsung is set to revolutionize the market for Dual SIM phones.
SPECIFICATIONS OF SAMSUNG GALAXY GRAND DUOS I9082 (ELEGANT WHITE)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Battery, Headset, Data Cable, Flipcover, Handset, Charger |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail |
| Call Features | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert |
| Handset Color | Elegant White |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.1 (Jelly Bean) |
| User Interface | TouchWiz 4.0 |
| Java | Yes |
| Processor | 1.2 GHz, Dual Core |
| DISPLAY | |
|---|---|
| Size | 5 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Color | 16 M |
| Other Display Features | Multi-touch |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Shot Mode (Single, Panorama, Smile Shot, HDR, Beauty, Share shot, Buddy Photo Share), Image Editor |
| DIMENSIONS | |
|---|---|
| Size | 76.8x143.5x9.6 mm |
| Weight | 161 g |
| BATTERY | |
|---|---|
| Type | Li-Ion, 2100 mAh |
| Talk Time | 10 hrs (3G) |
| Standby Time | 440 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 8 GB |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (A2DP, AVRCP, OPP, SAP, HID, PBAP, HFP, GAP, SPP, PBA) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MP3, eAAC+, FLAC, WAV |
| Video Player | Yes, Supports H.263, WMV, H.264, MP4, Full HD |
| FM | Yes, with Recording |
| Ringtone | 128 Polyphonic, MP3, WAV |
| OTHER FEATURES | |
|---|---|
| SAR Value | 0.316 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Proximity Sensor, Accelerometer, Compass, Gyro Sensor |
| Additional Features | Predictive Text Input, Calendar, MMS Enabled, Mini SIM, Clock, Calculator, Call Barring, Call Waiting, Offline Mode, Own Number Indication, Voice Input |
| Important Apps | Google, Gmail, YouTube, Google Talk, Picasa, Instant Messaging |
| WARRANTY | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |


.jpeg)

